ابزار | Bid | Ask | Spread |
---|---|---|---|
EURUSD | 1.0185 | 1.0186 | 1 |
SPX500 | 3839.4 | 3839.8 | 0.4 |
ابزار | Bid | Ask | Spread |
---|---|---|---|
NG | 5.483 | 5.51 | 2.7 |
ابزار | Bid | Ask | Spread |
---|---|---|---|
CAC40 | 5930.3 | 5935.7 | 5.4 |
FTSE100 | 7146.3 | 7147.8 | 1.5 |
NIKK225 | 26182 | 26191 | 0.9 |
NQ100 | 11837.2 | 11838.7 | 1.5 |
SPX500 | 3839.4 | 3839.8 | 0.4 |
There's a better website for you
A new exciting website with services that better suit your location has recently launched!
Sign up here to collect your 30% Welcome Bonus.